Internships
Once a player character has a profession chosen, they may select three skills (see the skills section; not more than one skill level for each skill can be chosen) and then either start play with their character "as is" or enter a period of internship (a practical and professional learning process). At this point the character is presumed to be 16 years old.
If a character begins an internship, each year of internship advances the character one year of age, of course. More importantly, for each year the player must roll his character's LUCK or lower on d100; if he rolls a number equal to or less than his LUCK plus 20 and greater than or equal to his LUCK plus one he loses one point on one ability (roll on the Ability Table to determine which one); if he rolls a number greater than his LUCK plus 20 he must end his internship and start play.
Each year he continues in his internship he may shake twice on the Ability Table, the Practical Skills Table, or the Professional Skills Table. First he declares which table he will roll against, shakes a d12, and gets what is dictated by the table. Then he declares which table is next (it may be the same or another table) and roll a d12 one more time. Then he may either continue another year or end his internship and start play. Note that: a) no ability may exceed what could naturally be rolled, any increase indicated by a table after that is ignored and there is NO reroll; b) no skill may exceed level three, any increase over that is similarly a wasted roll; and c) at age 26 aging begins; each year the character must consult and react to the Aging Table.
After internship is completed, for whatever reason (for some it might be an official retirement), a player-character begins play as noted. First, however, he may get benefits for the character. For each year of internship he gets one 12d6 roll on the Benefits Table.
Roll d12; consult the character's profession and see what ability is listed for that profession; add one to that ability.
| d12 Roll | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| 1 | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC |
| 2 | MUSC | MUSC | ACCU | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC |
| 3 | ACCU | MUSC | DRIV | ACCU | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC | MUSC |
| 4 | ACCU | ACCU | DRIV | ACCU | ACCU | ACCU | MUSC | ACCU | ACCU | ACCU | ACCU |
| 5 | DRIV | DRIV | DRIV | ACCU | ACCU | ACCU | ACCU | ACCU | ACCU | ACCU | ACCU |
| 6 | DRIV | DRIV | DRIV | ACCU | ACCU | ACCU | ACCU | ACCU | DRIV | ACCU | ACCU |
| 7 | DRIV | DRIV | DRIV | DRIV | ACCU | ACCU | ACCU | DRIV | DRIV | DRIV | DRIV |
| 8 | DRIV | DRIV | DRIV | DRIV | DRIV | DRIV | ACCU | DRIV | DRIV | DRIV | DRIV |
| 9 | DRIV | DRIV | AGI | AGI | AGI | AGI | DRIV | DRIV | AGI | DRIV | DRIV |
| 10 | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI |
| 11 | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI |
| 12 | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI | AGI |
Roll d12; consult the character's profession and see what ability is listed for that profession; add one to that ability.
| d12 Roll | RANGER | BIKER | REPOMAN | ASSASSIN | SECRET POLICE |
| 1-3 | Driving - WarCar | Driving - Bike | Driving - Per Veh | Weapons | Blend |
| 4-5 | Mechanics | Mechanics | Mechanics | Electronics | Weapons |
| 6-7 | Weapons | Weapons | Weapons | Blend | Fighting |
| 8-9 | Fighting | Fighting | Fighting | Disguise | Disguise |
| 10 | Driving - Per Veh | Driving - Per Veh | Driving - WarCar | Mechanics | Electronics |
| 11 | Driving - Bike | Driving - WarCar | Driving - Bike | Acrobatics | Mechanics |
| 12 | Electronics | Electronics | Electronics | Fighting | Acrobatics |
| d12 Roll | POPU CTL | TERMINA | PRIV INV | PUNK | DILLING | VIGIL |
| 1-3 | Weapons | Weapons | Blend | Bloodlust | Weapons | Weapons |
| 4-5 | Blend | Fighting | Weapons | Weapons | Blend | Blend |
| 6-7 | Blend | Fighting | Weapons | Weapons | Blend | Blend |
| 8-9 | Fighting | Blend | Fighting | Acrobatics | Fighting | Fighting |
| 10 | Driving - Per Veh | Driving - Per Veh | Acrobatics | Driving - Bike | Driving - Per Veh | Driving - Per Veh |
| 11 | Mechanics | Mechanics | Driving - Per Veh | Driving - WarCar | Driving - WarCar | Driving - WarCar |
| 12 | Disguise | Disguise | Electronics | Fighting | Bloodlust | Bloodlust |
Roll d12; consult the character's profession and see what skill category is listed for that profession. If the category is "L+d4", that means instead roll a d4 and add that to the character's LUCK. If the category is "Choice", that means the player may choose any one of the above results.
The skill category you are referred to allows you to do one of two things: roll under that skill category table as listed below; OR instead you may simple, the FIRST time you roll that skill category, choose ANY ONE skill that you want instead of rolling. However, if you choose the latter option, from that time on you must select that same skill and improve one skill level OR choose the other skill in that category with the same letter designation in the skill category tables further below and build on that. You may never roll again nor may you choose skill that does not have the same letter designation next to it.
For example; if you roll "Det." below, that refers you to the Detective Skills Table below. Instead of rolling on it, you can instead state that you want "Forensics". Note that forensics, on that table, has a "(B)" after it. From this time on, whenever you roll "Det.", you must select either Forensics or Detective Luck (which also has a "B" after it). You can never select Observation or Persuasion. Remember, if you instead elect to roll randomly you can from that time on roll randomly - in fact from that time on you must roll randomly.
| d12 Roll | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| 1 | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. |
| 2 | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Det. | Str. | Str. | Det. |
| 3 | Str. | Str. | Det. | Str. | Det. | Str. | Str. | Det. | Str. | Str. | Det. |
| 4 | Str. | Str. | Str. | Str. | Str. | Str. | Str. | Det. | Str. | Str. | Str |
| 5 | Str. | Str. | Str. | Adm. | Adm. | Adm. | Adm. | Str. | Str. | Str. | Str. |
| 6 | Str. | Str. | Str. | Adm. | Adm. | Adm. | Adm. | Str. | Adm. | Str. | Str. |
| 7 | Adm. | Str. | Adm. | Aca. | Aca. | Aca. | Aca. | Adm. | Adm. | Str. | Adm. |
| 8 | Adm. | Adm. | Adm. | Aca. | Aca. | Aca. | Aca. | Aca. | Aca. | Adm. | Aca. |
| 9 | Aca. | Aca. | Aca. | Aca. | Aca. | Sci. | Sci. | Sci. | Aca. | Aca. | Sci. |
| 10 | Sci. | Sci. | Sci. | Sci. | Sci. | Sci. | Sci. | Sci. | Sci. | Sci. | Sci. |
| 11 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 | L+d4 |
| 12 | Choice | Choice | Choice | Choice | Choice | Choice | Choice | Choice | Choice | Choice | Choice |
Skill Category Tables
Note the tables below. They work slightly differently. On the far left is the skill that can be selected or randomly rolled. The other columns correlate to each profession. Roll a d12 and look at the number range under the character's profession and see what skill it relates to on the far left. If you are rolling randomly, that is the skill you receive.
Detective Skills
| Skill | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| Observation (A) | 1-4 | 1-4 | 1-4 | 1-3 | 1-3 | 1-5 | 1-3 | 1-3 | 1-4 | 1-5 | 1-4 |
| Forensics (B) | 5-6 | 5-6 | -6 | 4-6 | 4-6 | 6 | 4-6 | 4-6 | 5-6 | 6 | 5-6 |
| Det. Luck (B) | 7-8 | 7-8 | 7-8 | 7-9 | 7-9 | 7-8 | 7-9 | 7-9 | 7-8 | 7-8 | 7-8 |
| Persuasion (A) | 9-12 | 9-12 | 9-12 | 10-12 | 10-12 | 9-12 | 10-12 | 10-12 | 9-12 | 9-12 | 9-12 |
Street Skills
The table below has an interesting seeming discrepancy; "PUNK" shows 9-12 corresponding to both Street Talk and Wilderness; the player has to choose ONE the first time he encounters these for the character and from then on that result will always correspond to that same skill. Basically, it reflects that punks almost always grow in one of the two environments but don't cross boundaries.
| Skill | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| Theft (A) | 1-2 | 1-3 | 1-4 | 1-4 | 1-4 | 1-2 | 1-3 | 1-3 | 1-4 | 1-3 | 1-3 |
| Hustling (B) | 3-6 | 4-6 | 5-8 | 5-8 | 5-8 | 3-4 | 4-6 | 4-7 | 5-8 | 4-6 | 4-6 |
| Street Talk (B) | 7-8 | 7-9 | 9-12 | 9-11 | 9-11 | 5-8 | 7-9 | 8-11 | 9-12 | 7-9 | 7-9 |
| Wilderness (A) | 9-12 | 10-12 | 10-12 | 12 | 12 | 9-12 | 10-12 | 12 | 9-12 | 10-12 | 10-12 |
Administrative Skills
| Skill | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| Bribery (A) | 1-3 | 1-4 | 1-3 | 1-3 | 1-3 | 1-2 | 1-2 | 1-3 | 1-4 | 1-4 | 1-4 |
| Forgery (A) | 4-6 | 5-8 | 4-6 | 4-6 | 4-6 | 3-4 | 3-4 | 4-6 | 5-6 | 5-8 | 5-6 |
| Management (B) | 7-9 | 9-10 | 7-9 | 7-9 | 7-9 | 5-8 | 5-8 | 7-9 | 7-8 | 9-10 | 7-8 |
| Guile (B) | 10-12 | 11-12 | 10-12 | 10-12 | 10-12 | 9-12 | 9-12 | 10-12 | 9-12 | 11-12 | 9-12 |
Science Skills
| Skill | ALL PROFESSIONS |
| Technical/Engineering (A) | 1-3 |
| Medical (B) | 4-6 |
| Computer (A) | 7-9 |
| Logic (B) | 10-12 |
Academic Skills
| Skill | ALL PROFESSIONS |
| Social Skills (A) | 1-3 |
| Connections (A) | 4-6 |
| Trivia (B) | 7-9 |
| Field/Sports (B) | 10-12 |
Check the character's age aginst the chart below; when the character reaches the designated age, subtract the number indicated from the ability(ies) indicated. Note that a character cannot go below 50% of their original value in each ability due to aging. After age 66, the character may die of complications of aging. Each year the character rolls a d100 against their luck; the first year they add 50 to their luck and so long as they roll below that value, they live. Each year the number added to luck decreases by one (thus 49 at 57, 48 at 58); once the value added hits zero, it does NOT continue to decrease, rather the player simply rolls against luck.
| Age | MUSC | AGI | DRIV | ACC |
| 43 | -1 | - | - | - |
| 49 | -1 | - | - | - |
| 51 | - | -1 | - | - |
| 53 | -1 | - | - | - |
| 55 | -1 | - | - | - |
| 57 | -1 | - | - | - |
| 59 | - | -1 | - | - |
| 61 | -1 | - | - | - |
| 63 | - | - | - | -1 |
| 66 | -1 | - | - | - |
| 68 | - | -1 | - | - |
| 70 | -1 | - | - | - |
| 72 | - | - | - | -1 |
| 74 | -1 | - | - | - |
| 76 | - | - | -1 | - |
| 78 | -1 | - | - | - |
| 80 | - | - | - | -1 |
Roll d12; consult the character's profession and see under that which number range the d12 roll fits into. The column to the left indicates the benefit acquired.
| Benefit | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| Roll on weapons or vehicle tables | 1-5 | 1-6 | 1-5 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-6 | 1-5 | 1-6 |
| Roll on permits table | 6-7 | 7 | 7 | 5-7 | 5-7 | 5-8 | 5-8 | 5-7 | 7 | 6 | 7-8 |
| Receive 100xd10 cash | 8-11 | 8-11 | 8-11 | 8-11 | 8-11 | 9-11 | 9-11 | 8-11 | 8-11 | 7-11 | 9-11 |
| Your choice of one of the above | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Weapons Table
This table is used to determine how many weapons points the character receives; these points, once all are accumulated, can be used to buy weapons on the Weapons-Points Table.
| Points | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| 1 | 1-4 | 1-6 | 1-6 | 1-3 | 1-3 | 1-2 | 1-2 | 1-4 | 1-6 | 1-3 | 1-4 |
| 2 | 5-8 | 7-10 | 7-10 | 4-7 | 4-7 | 3-6 | 3-6 | 5-8 | 7-10 | 4-8 | 5-8 |
| 3 | 9-12 | 11-12 | 11-12 | 8-12 | 8-12 | 7-12 | 7-12 | 9-12 | 11-12 | 9-12 | 9-12 |
Weapons-Points Table
This table simply indicates how many points each weapon costs. As all weapons are illegal, "street cost" can vary; the most common way to get weapons is to simply steal them, though buying them can cost between 50 and 200 times the points cost below in dollars! Note that weapons come with NO ammunition except as indicated.
| Weapon | Points Cost |
| Nuclear Magnum | 10 |
| Shotgun | 5 |
| Sabre | 3 |
| Great Sword | 4 |
| Dagger | 2 |
| Projectile Dagger | 3 |
| Switchblade | 1 |
| Projectile Switchblade | 2 |
| Longbow (comes with 20 arrows) | 3 |
| Pistol | 4 |
| Submachinegun | 8 |
| Crossbow (comes with 10 arrows) | 4 |
| 20 bullets | 1 |
| 10 magnum bullets | 1 |
| 40 arrows | 1 |
Vehicle Points Costs and Typical Attributes
Warcars
| POOR | Points Cost | Movement | Turning | Fuel | MIN | AVG | MAX | HPs |
| Remington 2220 | 30 | 5 | 2 | 3d100 | 3 | 10 | 21 | 3d100 |
| The Johnson | 45 | 6 | 2 | 3d100 | 3 | 10 | 21 | 3d100 |
| Attitude 2270 | 60 | 7 | 2 | 3d100 | 3 | 10 | 21 | 3d100 |
| GOOD | ||||||||
| Herbalizer | 75 | 7 | 2 | 3d100 | 3 | 10 | 21 | 3d100 |
| Comanche | 90 | 7 | 3 | 3d100 | 3 | 10 | 21 | 3d100 |
| Apache | 105 | 7 | 3 | 3d100 | 4 | 13 | 28 | 3d100 |
| EXCELLENT | ||||||||
| Jolly Roger | 120 | 7 | 3 | 3d100 | 5 | 16 | 35 | 4d100 |
| Deathmobile | 135 | 8 | 3 | 3d100 | 5 | 16 | 35 | 4d100 |
| Dreadnought | 150 | 9 | 3 | 3d100 | 5 | 16 | 35 | 4d100 |
Bikes
| POOR | Points Cost | Movement | Turning | Fuel | MIN | AVG | MAX | HPs |
| Scooter Special Edition | 10 | 3 | 4 | d100 | 1 | 3 | 7 | 1d100 |
| Japanobile | 15 | 4 | 4 | d100 | 1 | 3 | 7 | 1d100 |
| Scooter Witch | 20 | 5 | 4 | d100 | 1 | 3 | 7 | 1d100 |
| GOOD | ||||||||
| YammyHa 2300 Bronze Edition | 25 | 5 | 4 | d100 | 1 | 4 | 7 | 1d100 |
| Remington Gunshot | 30 | 5 | 5 | d100 | 1 | 4 | 7 | 1d100 |
| YammyHa 2320 Gold Edition | 35 | 5 | 5 | d100 | 1 | 4 | 9 | 1d100 |
| EXCELLENT | ||||||||
| Faster Pussycat Kill Kill 3000 | 40 | 5 | 5 | d100 | 2 | 5 | 13 | 2d100 |
| Hurly-Davis 2325 | 45 | 6 | 5 | d100 | 2 | 5 | 13 | 2d100 |
| Warhog | 50 | 7 | 5 | d100 | 2 | 5 | 13 | 2d100 |
Cars
| POOR | Points Cost | Movement | Turning | Fuel | MIN | AVG | MAX | HPs |
| Pinti 2305 | 15 | 4 | 3 | 2d100 | 1 | 5 | 10 | 2d100 |
| Vegas | 22 | 5 | 3 | 2d100 | 1 | 5 | 11 | 2d100 |
| Mazzy Da | 30 | 6 | 3 | 2d100 | 2 | 6 | 11 | 2d100 |
| GOOD | ||||||||
| Bewick | 37 | 6 | 3 | 2d100 | 2 | 6 | 12 | 2d100 |
| Explore-it | 45 | 6 | 4 | 2d100 | 2 | 6 | 13 | 2d100 |
| Razor | 52 | 6 | 4 | 2d100 | 2 | 7 | 14 | 2d100 |
| EXCELLENT | ||||||||
| Tongka 2315 | 60 | 6 | 4 | 2d100 | 2 | 8 | 17 | 3d100 |
| ReVolvo 2330 | 67 | 7 | 4 | 2d100 | 3 | 8 | 18 | 3d100 |
| 25th Century BigAss Kaddy | 75 | 8 | 4 | 2d100 | 3 | 8 | 18 | 3d100 |
Permits Table
This table is used to determine what permits the character has. The player is advised to wait until all benefits rolling is done in order to match their weapons to their permits. Characters with weapons for which they do not have permits can be arrested by the secret police or the local authorities as appropriate.
Mercantile permits indicate they are issued by a corporation. As long as the character is on good terms with the sponsor corporation (note the RM and player should work out who this is) and can be said to be somewhat reasonably acting on their behalf if detained, the permit waives any prosecution for holding the weapon and may even mitigate their actions IF those actions were clearly within the corporation's rights.
Local permits indicate they are issued by one of the mega-cities and good throughout the mega-city. Again, if the actions taken with the weapon seem reasonable given the situation, the character can also get out of trouble that way as well. Note these ARE local; they do not apply to other mega-cities (note the RM can create treaties and should advise the players if exemptions are created so that a local permit carries in certain other areas).
International permits are just that - they work anytime anywhere.
Blade permits apply to any type of bladed weapon without range.
Projectile permits apply to any type of ranged weapon, gun or knife.
| Permit is... | RANG | BIKE | REPO | ASSA | SECR | POPU | TERM | PRIV | PUNK | DILL | VIGI |
| Mercantile Blade Permit | 1-6 | 1-8 | - | 1 | 1 | 1-2 | 1-2 | 1 | 1-4 | 1-4 | 1-4 |
| Local Blade Permit | 7-8 | 9 | 1-9 | 2-5 | 2-4 | 3-5 | 3-4 | 2-6 | 5-8 | 5-8 | 5-8 |
| Mercantile Projectile Permit | 9-12 | 10-12 | - | 6-7 | 5-6 | 6-7 | 5-6 | 7 | 9-12 | 9-12 | 9-12 |
| Local Projectile Permit | - | - | 10-12 | 8-10 | 7-8 | 8-10 | 7-8 | 8-11 | - | - | - |
| International Blade Permit | - | - | - | 11 | 9-10 | 11 | 9-10 | 12 | - | - | - |
| International Projectile Permit | - | - | - | 12 | 11-12 | 12 | 11-12 | - | - | - | - |